Updates for Week of January 16, 2023
- Get link
- X
- Other Apps
The office staff is working on reducing a very high lunch loan balance by making phone calls and sending written notices to students. Please assist by making sure that the notices are being sent home with students when received from the office. |
ICYMI: IPDP Sharing Notes have been linked to the meeting minutes from 1.4.2023 for your reference.
Lesson for the Week |
TEACHER and EA Position Consideration Surveys:
Mahalo to the 39 responders thus far to the Teacher Request for Position Consideration survey.
As a gentle reminder, please be sure to submit by EOD on Tuesday, Jan. 17, 2022 if you have not already. I am open to any questions you may have.
EA Request for Position Consideration-EA’s please complete by January 20th. |
Aloha Teachers, CAT #4- CSSS members created a new Lunch Behavior Feedback Card to help monitor student behavior in the cafeteria. The adult supervisors were trained on how to use the cards, and began implementing them this week. The adult supervisors will give the cards directly to the teacher, or to a designated student each day. The new system allows the adult supervisors to provide feedback per lunch table versus the whole class.
You can use the card feedback to reinforce student behavior, or use them towards a class goal or incentive if you would like to!
To save resources, the cards have been laminated for re-use. After you are done viewing your cards, please have them wiped off with a wet paper towel or wipe and you can send your cards back to the cafeteria when your students return another time. The returned cards can be placed in the basket next to the lunch scanner, so the adult supervisors can reuse them.
Thank you for your patience as we implement this new behavior monitoring system. Please be sure to communicate any feedback to your Grade Level CAT #4 - CSSS member. |
This Week:
Monday 1/16/2023 | No School: Dr. Martin Luther King Jr Day |
Tuesday 1/17/2023 | Grade 5 PLC and Resource Day 8:30-1:45 pm Grade 4 Field Trip (Flanders/Carlos) 8:30-1:00 pm |
Wednesday 1/18/2023 | 8:30 am Admin Meeting 10:30 am Support Team meeting Faculty Meeting 1:15-2:30 pm (Bright Spot and SQS Survey). EAs and Teachers please attend. |
Thursday 1/19/2023 | Grade 1 PLC and Resource Day 8:25-1:15 pm 1:00 pm RFA Meeting (Office Conference Room) Dance Team Use of Courts 2:15-3:30 pm |
Friday 1/20/2023 | Grade K PLC and Resource Day 8:15-12:30 pm Grade 3 Field Trip HTY Grades K-5 AAG and Classroom Profiles due Kapolei SSC Meeting (Office Conference Room) 8:30-10:30 am |
Upcoming Week:
Please note the delayed start times which are a full block after the end of testing. This is to accommodate support team teachers who need time to transition from testing to resource classes and we appreciate your understanding.
1/24 | Grade 2 start at 10:20 | 1/26 | Grade 4 start at 10:45 am | 1/27 | Grade 3 start at 10:20 | |
1/31 | Grade 5 start at 11:00 | 2/2 | Grade 1 start at 11:05 | 2/3 | Grade K start at 10:35 |
Monday 1/23/2023 | 8:30 am Operations Meeting 9:00 am Coaches/Admin Meeting 9:00 am Ho‘okele Attendance Team Meeting 8:30-1:00 pm Grade 4 Lo‘i Field Trip (Reyes/Kremer) 2:30 pm HGL Meeting 2:30 pm Aloha Club Meeting |
Tuesday 1/24/2023 | Grade 3-5 SBA Interim (ELA) 8:00-10:00 am Grade 2 PLC and Resource Day 10:20-1:35 pm |
Wednesday 1/25/2023 | Grade 3-5 SBA Interim (ELA) 8:00-10:00 am 8:30 am Admin Meeting 10:30 am Support Team meeting Home Group Meeting 1:15-2:30 pm |
Thursday 1/26/2023 | Grade 3-5 SBA Interim (ELA) 8:00-9:00 am Frank DeLima Assembly (PreK-2) 8:30-9:00 am (Cafeteria) Frank DeLima Assembly (Gr. 3-5) 9:15-9:45 am (Cafeteria) Grade 4 PLC and Resource Day 10:45-1:15 pm Dance Team Use of Courts 2:15-3:30 pm |
Friday 1/27/2023 | Grade 3-5 SBA Interim (ELA) 8:00-10:00 am Anchored4Life Training 8:00-10:00 (Staff)/10:00-2:00 pm (Student Leaders) Office Conference Rooms Grade 3 PLC and Resource Day 10:20-1:15 pm |
- Get link
- X
- Other Apps